WI has worst Af-Am grad rate (2002)
Here's the full study, with links to lots of different ways of viewing the data:
The Manhattan Institute for Policy Research
But here's the grisly truth: Wisconsin is the very, very, very worst. There are a few states with insufficient data, but the ones you'd hope could bail us out--Mississippi, Arkansas--are in the table, and doing much better than Wisconsin.
Wake up people. What does frickin' Mississippi know that the self-important, swaggering white liberals of Madison do not?
Sometimes I get excited about all the work to be done here... other times I just can't wait to leave. I'd almost rather be in Mississippi... conditions suck but there is a movement there, struggling though it may be. But that's another post.
State | Ranking | Graduation Rate |
Wisconsin | 39 | 40% |
Minnesota | 38 | 43 |
Georgia | 37 | 44 |
Tennessee | 36 | 44 |
Nevada | 35 | 49 |
Ohio | 34 | 49 |
Oregon | 33 | 49 |
New York | 32 | 51 |
Florida | 31 | 51 |
Alabama | 30 | 52 |
Hawaii | 29 | 53 |
Michigan | 28 | 53 |
Nebraska | 27 | 53 |
Kansas | 26 | 54 |
Arizona | 25 | 54 |
Dist Columbia | 24 | 55 |
Indiana | 23 | 55 |
Colorado | 22 | 55 |
N. Carolina | 21 | 55 |
Illinois | 20 | 57 |
Iowa | 19 | 57 |
Mississippi | 18 | 58 |
New Mexico | 17 | 58 |
Alaska | 16 | 58 |
Missouri | 15 | 58 |
California | 14 | 59 |
Texas | 13 | 59 |
Rhode Island | 12 | 61 |
Louisiana | 11 | 62 |
Pennsylvania | 10 | 63 |
Oklahoma | 9 | 64 |
Connecticut | 8 | 64 |
Virginia | 7 | 64 |
Delaware | 6 | 64 |
Maryland | 5 | 66 |
New Jersey | 4 | 66 |
Arkansas | 3 | 67 |
Massachusetts | 2 | 70 |
West Virginia | 1 | 71 |
Insufficient data: Kentucky, Maine, Montana, New Hampshire, North Dakota, South Carolina, South Dakota, Utah, Vermont, Washington, Wyoming.
0 Comments:
Post a Comment
<< Home