inclusion vs. mainstreaming: a helpful table
I don't know who created this or where it came from, but we used it to study for our exams in our class on inclusion. Thought it might be interesting.
Mainstreaming | Inclusive Education | |
Goals | Return students with disabilities to the gen. Ed. Mainstream as much as possible. | Create school and classroom communities in which all students are accepted, belong, and can achieve their potential. |
Process | Assign students to spec. ed. programs, but have them attend gen. ed. Programs to the extent that they are believed to be capable of benefiting from them. | Age appropriate gen. ed. classrooms within their neighborhoods, blend gen. ed., “at risk,” and spec. ed. programs to meet the needs of all students. Adjust and expand the curr. |
Special Services | Spec. ed. instruction and related services are provided in spec. ed. environments, but few follow the student into the mainstream class. | Support is provided to all students within gen. ed. and community environments to the greatest extent possible. |
Focus | Traditionally considered an option for students with mild disabilities; rarely affected students with severe disabilities. | First about those with severe disabilities, and then all learning disabilities. Believe that concomitant changes in curr., assessment, instruction, and staffing patterns that accompany effective inclusion benefit all students. |
Prerequisites (in the classroom) | Near grade level in social and academic performance. | None |
Homebase (in the school) | Special Ed. | General Ed. |
Services (In the school and in the classroom) | Minor adaptations Consultation Collaboration | Range of support services Consultation Collaboration Co-teaching Team teaching Individualized support Use of natural supports in the classroom |
Standards | Same as General Ed. | Varies with every student. |
0 Comments:
Post a Comment
<< Home